<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burningsquare</title>
	<atom:link href="http://www.burningsquare.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.burningsquare.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 22:59:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Project London</title>
		<link>http://www.burningsquare.com/work/project-london</link>
		<comments>http://www.burningsquare.com/work/project-london#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.burningsquare.com/?p=164</guid>
		<description><![CDATA[Project London This project started as an ask from a colleague to create a logo for her cycling team. At the time I had no idea I would be designing the logo for a team aiming for the Olympics. Rather then write my own explanation of the logo or work around the Project London identity, I will quote from the march team newsletter. &#8220;Jeremy Harrington was challenge to come up with the right logo that was to represent the soul of 5 young Americans, who have little in the way [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../portfolioimages/LondonTeamCard.jpg"><img class="alignnone" title="Project London Team Card" src="../portfolioimages/586x__/londonTeamCard.jpg" alt="" /></a></p>
<p/>
<p><img class="alignnone" title="Project London Logo" src="../portfolioimages/586x__/londonlogo.jpg" alt="" /></a></p>
<p/>
<p><a href="../portfolioimages/LondonTeamKit.jpg"><img class="alignnone" title="Project London Team Kit" src="../portfolioimages/586x__/londonkit.jpg" alt="" /></a></p>
<p/>
<p><a href="../portfolioimages/Londonjerseyangle.jpg"><img class="alignnone" title="London Jersey Front" src="../portfolioimages/586x__/londonjerseyangle.jpg" alt="" /></a></p>
<p/>
<p><a href="../portfolioimages/Londonjerseyback.jpg"><img class="alignnone" title="London Jersey Back" src="../portfolioimages/586x__/londonjerseyback.jpg" alt="" /></a></p>
<p/>
<p><a href="../portfolioimages/Londonhelmet.jpg"><img class="alignnone" title="Project London Helmet" src="../portfolioimages/586x__/londonhelmet.jpg" alt="" /></a></p>
<p/>
<p><strong>Project London</strong><br />
This project started as an ask from a colleague to create a logo for her cycling team. At the time I had no idea I would be designing the logo for a team aiming for the Olympics. Rather then write my own explanation of the logo or work around the Project London identity, I will quote from the march team newsletter. </p>
<p>&#8220;Jeremy Harrington was challenge to come up with the right logo that was to represent the soul of 5 young Americans, who have little in the way of resources, but have a lot in the way of sheer grit, determination and the will to represent the United States in 2012 London Olympics. </p>
<p>After a month of searching, the idea came. History. History often repeats itself. Where in American history, did scrappy young Americans, underdogs, stand up and beat the odds? The American Revolution. </p>
<p>How did these young men beat stronger rivals? They believed, they believed in themselves, they united a country and started a revolution. . . the 13 colonies, which was represented as stars in the very first American flag sewn by Betsy Ross, are the same 13 stars represented in the Project London logo.&#8221;</p>
<p>Keep your fingers crossed for Project London and don&#8217;t forget to give the guys your support at www.projectlondon2012.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningsquare.com/work/project-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrubie Body Scrub</title>
		<link>http://www.burningsquare.com/work/scrubie-body-scrub</link>
		<comments>http://www.burningsquare.com/work/scrubie-body-scrub#comments</comments>
		<pubDate>Thu, 20 Jan 2011 00:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.burningsquare.com/?p=141</guid>
		<description><![CDATA[Scrubie Body Scruby The Scrubie team came to me in need of a logo as well as a modular expandable packaging system. Our goal was to use existing clear jars and create a label system that would accentuate the product, without stealing the spotlight from the natural color and texture of the product. The logo was the result of developing a graphic that evoked the feelings of the scent of the flowers or fruit blossoms one would associate with the product, as well as the shape and flow of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../portfolioimages/scrubie-front.jpg"><img class="alignnone" title="Scrubie Front" src="../portfolioimages/586x__/scrubie-front.jpg" alt="" /></a></p>
<p/>
<p><a href="../portfolioimages/scrubie-back.jpg"><img class="alignnone" title="Scrubie Front" src="../portfolioimages/586x__/scrubie-back.jpg" alt="" /></a></p>
<p/>
<p><strong>Scrubie Body Scruby</strong><br />
The Scrubie team came to me in need of a logo as well as a modular expandable packaging system. Our goal was to use existing clear jars and create a label system that would accentuate the product, without stealing the spotlight from the natural color and texture of the product. The logo was the result of developing a graphic that evoked the feelings of the scent of the flowers or fruit blossoms one would associate with the product, as well as the shape and flow of the human body with water. </p>
<p>As a way of creating a consistent visual language while allowing for new varieties of the product I provided the Scrubie team with a label and business card template. The templates had key areas where color accents where to be used to highlight the variety of the product, and provide some pop to the label. Areas with variable text where also set up with a set number of characters so variety name, and details, could be called out on a product by product basis. As a designer creating this type of system, where the client is expected to modify designs, can be scary. However I feel that the Scrubie team was provided with a solid logo, and packaging system, and I am excited to see it evolve to include new products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningsquare.com/work/scrubie-body-scrub/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christopher Murr Photography</title>
		<link>http://www.burningsquare.com/work/christopher-murr-photography</link>
		<comments>http://www.burningsquare.com/work/christopher-murr-photography#comments</comments>
		<pubDate>Sun, 02 May 2010 01:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.burningsquare.com/?p=89</guid>
		<description><![CDATA[Christopher Murr Photography Chris came to me needing a revamp to his business card, and was intrigued by my experiments using ornamental type as illustration. After perusing his collection of work, I felt this particular photograph lent its self exceedingly well to the organic ornamental elements, and the resulting design was born.]]></description>
			<content:encoded><![CDATA[<p><a href="../portfolioimages/chriscards-1.jpg"><img class="alignnone" title="Chris Card Front" src="../portfolioimages/586x__/chriscards-1.jpg" alt="" width="586" height="335" /></a></p>
<p><a href="../portfolioimages/chriscards-2.jpg"><img class="alignnone" title="Chris Card Back" src="../portfolioimages/586x__/chriscards-2.jpg" alt="" width="586" height="335" /></a></p>
<p><strong>Christopher Murr Photography</strong><br />
Chris came to me needing a revamp to his business card, and was intrigued by my experiments using  ornamental type as illustration. After perusing his collection of work, I felt this particular photograph lent its self exceedingly well to the organic ornamental elements, and the resulting design was born.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningsquare.com/work/christopher-murr-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Lost</title>
		<link>http://www.burningsquare.com/work/get-lost</link>
		<comments>http://www.burningsquare.com/work/get-lost#comments</comments>
		<pubDate>Sun, 02 May 2010 00:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.burningsquare.com/?p=93</guid>
		<description><![CDATA[Get Lost This piece was the result of a collaboration with the goal of promoting sustainable tourism in Oregon. The piece consisted of a series of postcards with possible odd destinations throughout the Willamette Valley, a travel journal, and a folding pocket map. The concept behind the piece was to encourage people to get lost, and in doing so, find their own unique destinations.]]></description>
			<content:encoded><![CDATA[<p><a href="../portfolioimages/getlostcover.jpg"><img class="alignnone" title="Get Lost Cover" src="../portfolioimages/586x__/getlostcover.jpg" alt="" width="586" height="391" /></a></p>
<p><a href="../portfolioimages/getlostmap.jpg"><img class="alignnone" title="Get Lost Map" src="../portfolioimages/586x__/getlostmap.jpg" alt="" width="586" height="596" /></a></p>
<p><a href="../portfolioimages/getlostopen.jpg"><img class="alignnone" title="Get Lost Map Open" src="../portfolioimages/586x__/getlostopen.jpg" alt="" width="586" height="441" /></a></p>
<p><a href="../portfolioimages/Get Lost Green.jpg"><img class="alignnone" title="Get Lost Green" src="../portfolioimages/586x__/getlostgreen.jpg" alt="" width="586" height="393" /></a></p>
<p><a href="../portfolioimages/getlostsalmon.jpg"><img class="alignnone" title="Get Lost Salmon" src="../portfolioimages/586x__/getlostsalmon.jpg" alt="" width="586" height="391" /></a></p>
<p><strong>Get Lost</strong><br />
This piece was the result of a collaboration with the goal of promoting sustainable tourism in Oregon.  The piece consisted of a series of postcards with possible odd destinations throughout the Willamette Valley, a travel journal, and a folding pocket map. The concept behind the piece was to encourage people to get lost, and in doing so, find their own unique destinations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningsquare.com/work/get-lost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Fitz Art</title>
		<link>http://www.burningsquare.com/work/josh-fitz-art</link>
		<comments>http://www.burningsquare.com/work/josh-fitz-art#comments</comments>
		<pubDate>Sun, 02 May 2010 00:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.burningsquare.com/?p=84</guid>
		<description><![CDATA[Josh Fitz Art Josh Fitz is a local Portland artist and comic book writer. While collaborating with Josh on his comic layout and business card designs I suggested the concept of a crayon box and coloring book set to showcase his work. The initial concept evolved into this design which now doubles as a business card for Josh. His art, comics, and coloring book can be seen at his website.]]></description>
			<content:encoded><![CDATA[<p><a href="../portfolioimages/josh3.jpg"><img class="alignnone" title="Josh Crayons" src="../portfolioimages/586x__/josh3.jpg" alt="" width="586" height="375" /></a></p>
<p><a href="../portfolioimages/josh2.jpg"><img class="alignnone" title="Josh Crayons 2" src="../portfolioimages/586x__/josh2.jpg" alt="" width="586" height="394" /></a></p>
<p><a href="../portfolioimages/josh1.jpg"><img class="alignnone" title="Josh Crayons " src="../portfolioimages/586x__/josh1.jpg" alt="" width="586" height="427" /></a></p>
<p><strong>Josh Fitz Art<br />
</strong>Josh Fitz is a local Portland artist and comic book writer. While collaborating with Josh on his comic layout and business card designs I suggested the concept of a crayon box and coloring book set to showcase his work. The initial concept evolved into this design which now doubles as a business card for Josh.  His art, comics, and coloring book can be seen at his website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningsquare.com/work/josh-fitz-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table</title>
		<link>http://www.burningsquare.com/work/periodic-table</link>
		<comments>http://www.burningsquare.com/work/periodic-table#comments</comments>
		<pubDate>Sun, 02 May 2010 00:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.burningsquare.com/?p=91</guid>
		<description><![CDATA[Periodic Table This piece was the result of a project in which the goal was to reproduce a foldable periodic table that was based on an 8.5 X 11 inch scale, and used only four Pantone colors. Major challenges involved creating a complex grid structure that suited the folds, as well as effectively displaying a wide array of information in an effective legible format.  The final piece was 17 X 22 inches and folded to 8 x 5.5 inches.]]></description>
			<content:encoded><![CDATA[<p><a href="../portfolioimages/periodictable.jpg"><img class="alignnone" title="Periodic Table" src="../portfolioimages/586x__/periodictable.jpg" alt="" width="586" height="436" /></a></p>
<p><strong>Periodic Table<br />
</strong>This piece was the result of a project in which the goal was to reproduce a foldable periodic table that was based on an 8.5 X 11 inch scale, and used only four Pantone colors. Major challenges involved creating a complex grid structure that suited the folds, as well as effectively displaying a wide array of information in an effective legible format.  The final piece was 17 X 22 inches and folded to 8 x 5.5 inches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningsquare.com/work/periodic-table/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>826 Valencia</title>
		<link>http://www.burningsquare.com/work/826-valencia</link>
		<comments>http://www.burningsquare.com/work/826-valencia#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.burningsquare.com/?p=86</guid>
		<description><![CDATA[826 Valencia These pieces were the result of a project to promote an event for the 826 Valencia writing school. I had to stay within the larger visual language of the schools current identity while creating a language that appealed to lard day and also spoke to the identity of the 826 Valencia pirate store. I created a web page to promote the event, and display their unique collection of lard stories, as well as created simple affordable packaging for their lard giveaways.]]></description>
			<content:encoded><![CDATA[<p><a href="../portfolioimages/826lard.png"><img class="alignnone" title="826 Valencia packaging" src="../portfolioimages/586x__/826lard.png" alt="" width="586" height="508" /></a></p>
<p><a href="../portfolioimages/826web.jpg"><img class="alignnone" title="826 Valencia web " src="../portfolioimages/586x__/826web.jpg" alt="" width="586" height="482" /></a></p>
<p><strong>826 Valencia<br />
</strong>These pieces were the result of a project to promote an event for the 826 Valencia writing school. I had to stay within the larger visual language of the schools current identity while creating a language that appealed to lard day and also spoke to the identity of the 826 Valencia pirate store. I created a web page to promote the event, and display their unique collection of lard stories, as well as created simple affordable packaging for their lard giveaways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningsquare.com/work/826-valencia/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ksibah Dance Company</title>
		<link>http://www.burningsquare.com/work/ksibah-dance-company</link>
		<comments>http://www.burningsquare.com/work/ksibah-dance-company#comments</comments>
		<pubDate>Mon, 19 Apr 2010 05:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.burningsquare.com/?p=66</guid>
		<description><![CDATA[Ksibah Dance Company Karima originally came to me wanting just a business card, and offering the challenge of designing for both an audience in Chicago and Marrakesh. After speaking with her and getting a feel for her business, as well as some of the traditional aspects that where important in the company’s image, I set to work researching Moroccan Henna, mosaics, and textiles. This research lead to the development of a unique visual language and has since resulted in a continuing collaboration, and an entire identity system.]]></description>
			<content:encoded><![CDATA[<p><a href="../portfolioimages/ksibahbizcards.jpg"><img title="Ksibah Dance Co. Cards." src="../portfolioimages/586x__/ksibahbizcards.jpg" alt="" width="586" height="179" /></a><strong> </strong></p>
<p><a href="http://www.burningsquare.com/portfolioimages/ksibahcards.jpg"><img class="alignnone" title="Ksibah Cards" src="http://www.burningsquare.com/portfolioimages/586x__/ksibahcards.jpg" alt="" width="586" height="730" /></a></p>
<p><strong>Ksibah Dance Company<br />
</strong>Karima originally came to me wanting just a business card, and  offering the challenge of designing for both an audience in Chicago and Marrakesh. After speaking with her and getting a feel for her business, as well as some  of the traditional aspects that where important in the company’s image, I set  to work researching Moroccan Henna, mosaics, and textiles. This research lead to the development of a unique visual language and has since resulted in a continuing collaboration, and an entire identity system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningsquare.com/work/ksibah-dance-company/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BurningSquare.com Matches</title>
		<link>http://www.burningsquare.com/work/popular-science</link>
		<comments>http://www.burningsquare.com/work/popular-science#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.burningsquare.com/?p=60</guid>
		<description><![CDATA[BurningSquare.com Matches Sometimes the best way to be remembered is to have a unique leave behind. Made as a promotional piece to help advertise my web site; these matchbooks soon became a great alternative to my business card, or as a handy leave behind during an interview.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.burningsquare.com/portfolioimages/match1.jpg"><img class="alignnone" title="Popular Science Redesign" src="http://www.burningsquare.com/portfolioimages/586x__/match1.jpg" alt="" width="586" height="318" /></a></p>
<p><a href="http://www.burningsquare.com/portfolioimages/match2.jpg"><img class="alignnone" title="PopSci Table of Contents" src="http://www.burningsquare.com/portfolioimages/586x__/match2.jpg" alt="" width="586" height="384" /></a></p>
<p><a href="http://www.burningsquare.com/portfolioimages/match3.jpg"><img class="alignnone" title="Popular Science Spread" src="http://www.burningsquare.com/portfolioimages/586x__/match3.jpg" alt="" width="586" height="384" /></a></p>
<p><strong>BurningSquare.com Matches</strong><br />
Sometimes the best way to be remembered is to have a unique leave behind. Made as a promotional piece to help advertise my web site; these matchbooks soon became a great alternative to my business card, or as a handy leave behind during an interview. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningsquare.com/work/popular-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moop Clothing</title>
		<link>http://www.burningsquare.com/work/moop-clothing</link>
		<comments>http://www.burningsquare.com/work/moop-clothing#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.burningsquare.com/?p=57</guid>
		<description><![CDATA[Moop Clothing Oakes Came to me wanting a business card that reflected the whimsical nature of his designs, as well as playing to the aesthetic represented in his clothing. The result was a visual language resulting from the textural aspects of magazines, fabric and thimbles. I also utilized some of the bright colors found in Oakes’s designs. Taking the DIY hand crafted nature of his work a step further in this design, I added the integrated sewing kit to the design of the card.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.burningsquare.com/portfolioimages/moop1.jpg"><img class="alignnone" title="Moop Clothing" src="http://www.burningsquare.com/portfolioimages/586x__/moop1.jpg" alt="" width="586" height="350" /></a></p>
<p><a href="http://www.burningsquare.com/portfolioimages/moop2.jpg"><img class="alignnone" title="moop cards 2" src="http://www.burningsquare.com/portfolioimages/586x__/moop2.jpg" alt="" width="586" height="378" /></a></p>
<p><a href="http://www.burningsquare.com/portfolioimages/moop3.jpg"><img class="alignnone" title="moop cards 3" src="http://www.burningsquare.com/portfolioimages/586x__/moop3.jpg" alt="" width="586" height="363" /></a></p>
<p><strong>Moop Clothing<br />
</strong>Oakes Came to me wanting a business card that reflected the whimsical nature of his designs, as well as playing to the aesthetic represented in his clothing.  The result was a visual language resulting from the textural aspects of magazines, fabric and thimbles. I also utilized some of the bright colors found in Oakes’s designs. Taking the DIY hand crafted nature of his work a step further in this design, I added the integrated sewing kit to the design of the card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningsquare.com/work/moop-clothing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revulsion</title>
		<link>http://www.burningsquare.com/work/revulsion</link>
		<comments>http://www.burningsquare.com/work/revulsion#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.burningsquare.com/?p=54</guid>
		<description><![CDATA[Revulsion 1.  A sudden strong change or reaction in feeling, especially a feeling of violent disgust or loathing. 2.  A withdrawing or turning away from something. This poster was an exercise in expressive typography inspired by major changes in my personal life.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.burningsquare.com/portfolioimages/expressive.png"><img class=" alignnone" title="Revulsion" src="http://www.burningsquare.com/portfolioimages/586x__/expressive.png" alt="http://www.burningsquare.com/portfolioimages/expressive.png" width="430" height="656" /></a></p>
<p><strong>Revulsion<br />
</strong>1.  A sudden strong change or reaction in feeling, especially a feeling of violent<br />
disgust or loathing.<br />
2.  A withdrawing or turning away from something.</p>
<p>This poster was an exercise in expressive typography inspired by major changes in my personal life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningsquare.com/work/revulsion/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auburn College</title>
		<link>http://www.burningsquare.com/uncategorized/auburn-college</link>
		<comments>http://www.burningsquare.com/uncategorized/auburn-college#comments</comments>
		<pubDate>Mon, 19 Apr 2010 03:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.burningsquare.com/?p=46</guid>
		<description><![CDATA[Auburn College This Identity was based on Bates College in Maine. The goal was to create a comprehensive identity system for the college to be presented in a standards manual.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.burningsquare.com/portfolioimages/auburncover.jpg"><img class="alignnone" title="Auburn Standards Manual Cover" src="http://www.burningsquare.com/portfolioimages/586x__/auburncover.jpg" alt="" width="469" height="365" /></a></p>
<p><a href="http://www.burningsquare.com/portfolioimages/auburntable.png"><img class="alignnone" title="Table Of Contents" src="http://www.burningsquare.com/portfolioimages/586x__/auburntable.png" alt="" width="586" height="232" /></a></p>
<p><a href="http://www.burningsquare.com/portfolioimages/auburnlogo.png"><img class="alignnone" title="Auburn Logo" src="http://www.burningsquare.com/portfolioimages/586x__/auburnlogo.png" alt="" width="586" height="232" /></a></p>
<p><a href="http://www.burningsquare.com/portfolioimages/auburnstationery.png"><img class="alignnone" title="Auburn Stationery " src="http://www.burningsquare.com/portfolioimages/586x__/auburnstationery.png" alt="" width="586" height="232" /></a></p>
<p><strong>Auburn College</strong><br />
This Identity was based on Bates College in Maine. The goal was to create a comprehensive identity system for the college to be presented in a standards manual. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningsquare.com/uncategorized/auburn-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cast Awry</title>
		<link>http://www.burningsquare.com/work/cast-awry</link>
		<comments>http://www.burningsquare.com/work/cast-awry#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.burningsquare.com/?p=42</guid>
		<description><![CDATA[Cast Awry This fully playable board game was the result of collaboration with four other designers. The goal of which was to produce a playable educational board game. We decided on the goal of teaching cooperation, and came up with the concept of trying to escape a deserted island as the basis for our game.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.burningsquare.com/portfolioimages/castawry.jpg"><img class="alignnone" title="Cast Awry" src="http://www.burningsquare.com/portfolioimages/586x__/castawry.jpg" alt="" width="586" height="401" /></a></p>
<p><strong>Cast Awry</strong><br />
This fully playable board game was the result of collaboration with four other designers. The goal of which was to produce a playable educational board game. We decided on the goal of teaching cooperation, and came up with the concept of trying to escape a deserted island as the basis for our game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningsquare.com/work/cast-awry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BODO Beer</title>
		<link>http://www.burningsquare.com/work/bodo-beer</link>
		<comments>http://www.burningsquare.com/work/bodo-beer#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.burningsquare.com/?p=32</guid>
		<description><![CDATA[BODO BEER Leaky Tranny Lager Rusty Piston Red 40 Wt. Stout The concept behind this logo and packaging system was to design a beer brand that catered to automotive gear heads. The cans themselves where chosen to give a retro-industrial feel as well as to resemble engine additives. The visual language of factory service manuals was incorporated to further this look and feel.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.burningsquare.com/portfolioimages/bodofront.jpg"><img class="alignnone" title="BODO Beer" src="http://www.burningsquare.com/portfolioimages/586x__/bodofront.jpg" alt="" width="586" height="391" /></a></p>
<p><a href="http://www.burningsquare.com/portfolioimages/bodoback.jpg"><img class="alignnone" title="Bodo Back" src="http://www.burningsquare.com/portfolioimages/586x__/bodoback.jpg" alt="" width="586" height="391" /></a></p>
<p><a href="http://www.burningsquare.com/portfolioimages/bodosides.jpg"><img class="alignnone" title="bodo sides" src="http://www.burningsquare.com/portfolioimages/586x__/bodosides.jpg" alt="" width="586" height="391" /></a></p>
<p><a href="http://www.burningsquare.com/portfolioimages/bodobox.jpg"><img class="alignnone" title="bodo box" src="http://www.burningsquare.com/portfolioimages/586x__/bodobox.jpg" alt="" width="586" height="391" /></a></p>
<p><strong>BODO BEER</strong><br />
Leaky Tranny Lager<br />
Rusty Piston Red<br />
40 Wt. Stout</p>
<p>The concept behind this logo and packaging system was to design a beer brand that catered to automotive gear heads. The cans themselves where chosen to give a retro-industrial feel as well as to resemble engine additives. The visual language of factory service manuals was incorporated to further this look and feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burningsquare.com/work/bodo-beer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to Setting up WPESP with a blog page.</title>
		<link>http://www.burningsquare.com/blog/steps-to-get-my-site-up</link>
		<comments>http://www.burningsquare.com/blog/steps-to-get-my-site-up#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.burningsquare.com/?p=18</guid>
		<description><![CDATA[Download: WPESP template Cforms II Place these in the appropriate plug in or template folders for your word press install. Activate Themes and plug ins: See documentation on individual plug ins. The only thing tricky here is you need to go into the styling section under Cforms and turn off the CSS styling or things will look weird. Create Pages: About Contact Create Categories: Work Featured (which must be subcategory of work) Change your settings for permalinks: Under your settings for permalinks you will see an option for creating a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Download: </strong></p>
<p>WPESP template<br />
Cforms II</p>
<p>Place these in the appropriate plug in or template folders for your word press install.</p>
<p><strong>Activate Themes and plug ins:</strong></p>
<p>See documentation on individual plug ins. The only thing tricky here is you need to go into the styling section under Cforms and turn off the CSS styling or things will look weird.</p>
<p><strong>Create Pages:</strong></p>
<p>About<br />
Contact</p>
<p><strong>Create Categories:</strong></p>
<p>Work<br />
Featured (which must be subcategory of work)</p>
<p><strong>Change your settings for permalinks:</strong></p>
<p>Under your settings for permalinks you will see an option for creating a custom structure. You need to check that box and  add/%category%/%postname% to the end of the URL for your webpage for example mine looks like  <a href="http://www.burningsquare.com/%category%/%postname%">http://www.burningsquare.com/%category%/%postname%</a> This creates a .htaccess file needed for the about and contact pages to work.</p>
<p><strong>Edit some .php:</strong></p>
<p><em>In WPESP theme</em></p>
<p><em><strong>header.php<br />
</strong></em></p>
<p>I start with the header. Find the navigation area and copy the about link and paste it below the origional. Now with this pasted copy we need to change a few things. Anything that says &#8220;About&#8221; needs changed to &#8220;Blog&#8221; in the copy.</p>
<p><strong><em>footer.php</em></strong></p>
<p>Also looking for the navigation adding blog and changing to direct links it shouldnt be too hard to figure out after doing the header.</p>
<p><strong><em>index.php</em></strong></p>
<p>Find the following</p>
<p>elseif( in_category(3) ) :<br />
// Post in Category Work (in our case ID 3) *View Case Study* | http://codex.wordpress.org/Conditional_Tags#A_Category_Page &amp; http://codex.wordpress.org/Template_Tags/in_category#Use_OUTSIDE_The_Loop</p>
<p>change the 3 to what ever category your work category ID is. Once again can be found by going into editing the catagory. You just need the number for this one not the whole page link.</p>
<p><strong><em>portfolio_custom-write-panel.php</em></strong></p>
